<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sites for sale</title>
	<atom:link href="http://sitesreport.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sitesreport.com</link>
	<description>List of sites for sale</description>
	<lastBuildDate>Thu, 17 May 2012 12:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-7038848049485147"; google_alternate_color = "FFFFFF";
		google_ad_width = 728; google_ad_height = 90;
		google_ad_format = "728x90_as"; google_ad_type = "text_image";
		google_ad_channel ="2799808347"; google_color_border = "336699";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Different Bride Online Site for Unqiue Bridal Products</title>
		<link>http://sitesreport.com/?p=9030</link>
		<comments>http://sitesreport.com/?p=9030#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9030</guid>
		<description><![CDATA[URL: http://www.differentbride.com.au/ Basic stats: Page views per month: 1,269 Uniques per month: 212 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 18th May 2012 02:53:25 EDT Current price: $9,000 Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://www.differentbride.com.au/">http://www.differentbride.com.au/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 1,269</li>
<li><strong>Uniques per month:</strong> 212</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 18th May 2012 02:53:25 EDT</li>
<li><strong>Current price:</strong> $9,000</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well optimized and aged custom web development site</title>
		<link>http://sitesreport.com/?p=9029</link>
		<comments>http://sitesreport.com/?p=9029#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9029</guid>
		<description><![CDATA[URL: http://www.kpoglobal.com/ Basic stats: Page views per month: 180 Uniques per month: 100 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 13th May 2012 00:05:29 EDT Current price: $500 Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://www.kpoglobal.com/">http://www.kpoglobal.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 180</li>
<li><strong>Uniques per month:</strong> 100</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 13th May 2012 00:05:29 EDT</li>
<li><strong>Current price:</strong> $500</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8242;s Hottest Start Up Pinterest &#8211; 3 days only Professionally Designed Clone</title>
		<link>http://sitesreport.com/?p=9028</link>
		<comments>http://sitesreport.com/?p=9028#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9028</guid>
		<description><![CDATA[URL: http://Pinterestar.com/ Basic stats: Page views per month: 600 Uniques per month: 345 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 20th April 2012 19:34:44 EDT Current price: $20 Num. Bids: 1]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://pinterestar.com/">http://Pinterestar.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 600</li>
<li><strong>Uniques per month:</strong> 345</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 20th April 2012 19:34:44 EDT</li>
<li><strong>Current price:</strong> $20</li>
<li><strong>Num. Bids:</strong> 1</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; float: left; padding-left: 0px; margin: 3px;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-7038848049485147"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="2799808347"; google_color_border = "E3FA11";
		google_color_link = "FFFFFF"; google_color_bg = "A2AB2B";
		google_color_text = "000000"; google_color_url = "FFFFFF";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>$123/month Aged Domain, 80% SE Traffic, 3,200 Subscribers, No Reserve</title>
		<link>http://sitesreport.com/?p=9027</link>
		<comments>http://sitesreport.com/?p=9027#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9027</guid>
		<description><![CDATA[URL: http://www.mentalismsecretsrevealed.com/ Basic stats: Page views per month: 4,546 Uniques per month: 2,776 Gross monthly revenue (avg): 123 Net monthly profit (avg): 123 End Time: 19th April 2012 07:39:37 EDT Current price: $1,300 BIN price: $2,400 Num. Bids: 4]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://www.mentalismsecretsrevealed.com/">http://www.mentalismsecretsrevealed.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 4,546</li>
<li><strong>Uniques per month:</strong> 2,776</li>
<li><strong>Gross monthly revenue (avg):</strong> 123</li>
<li><strong>Net monthly profit (avg):</strong> 123</li>
<li><strong>End Time</strong>: 19th April 2012 07:39:37 EDT</li>
<li><strong>Current price:</strong> $1,300</li>
<li><strong>BIN price:</strong> $2,400</li>
<li><strong>Num. Bids:</strong> 4</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $600 invested &#8211; FINANCIAL and Business News Website</title>
		<link>http://sitesreport.com/?p=9026</link>
		<comments>http://sitesreport.com/?p=9026#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9026</guid>
		<description><![CDATA[URL: http://www.FinancialBear.com/ Basic stats: Page views per month: 0 Uniques per month: 0 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 20th April 2012 21:21:44 EDT Current price: $25 BIN price: $1,270 Num. Bids: 1]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://www.financialbear.com/">http://www.FinancialBear.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 0</li>
<li><strong>Uniques per month:</strong> 0</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 20th April 2012 21:21:44 EDT</li>
<li><strong>Current price:</strong> $25</li>
<li><strong>BIN price:</strong> $1,270</li>
<li><strong>Num. Bids:</strong> 1</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1800dietplan.com</title>
		<link>http://sitesreport.com/?p=9025</link>
		<comments>http://sitesreport.com/?p=9025#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9025</guid>
		<description><![CDATA[URL: http://www.1800dietplan.com/ Basic stats: Page views per month: 1,900 Uniques per month: 1,000 Gross monthly revenue (avg): 25 Net monthly profit (avg): 25 End Time: 17th May 2012 20:47:36 EDT Current price: $15 BIN price: $25,000 Num. Bids: 3]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://www.1800dietplan.com/">http://www.1800dietplan.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 1,900</li>
<li><strong>Uniques per month:</strong> 1,000</li>
<li><strong>Gross monthly revenue (avg):</strong> 25</li>
<li><strong>Net monthly profit (avg):</strong> 25</li>
<li><strong>End Time</strong>: 17th May 2012 20:47:36 EDT</li>
<li><strong>Current price:</strong> $15</li>
<li><strong>BIN price:</strong> $25,000</li>
<li><strong>Num. Bids:</strong> 3</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro2 Technology Training plus 1 Car for demo plus Web site</title>
		<link>http://sitesreport.com/?p=9024</link>
		<comments>http://sitesreport.com/?p=9024#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9024</guid>
		<description><![CDATA[URL: http://www.promobill.net/ Basic stats: Page views per month: 60 Uniques per month: 30 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 14th October 2012 19:16:24 EDT]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://www.promobill.net/">http://www.promobill.net/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 60</li>
<li><strong>Uniques per month:</strong> 30</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 14th October 2012 19:16:24 EDT</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 3 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-7038848049485147"; google_alternate_color = "FFFFFF";
		google_ad_width = 728; google_ad_height = 90;
		google_ad_format = "728x90_as"; google_ad_type = "text_image";
		google_ad_channel ="2799808347"; google_color_border = "336699";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>ELECTRONICS.BZ Super Rare One Word Targeted Highly Trafficked and Marketable</title>
		<link>http://sitesreport.com/?p=9023</link>
		<comments>http://sitesreport.com/?p=9023#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9023</guid>
		<description><![CDATA[URL: http://electronics.bz/ Basic stats: Page views per month: 0 Uniques per month: 0 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 21st April 2012 18:29:11 EDT Current price: $50 BIN price: $500 Num. Bids: 2]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://electronics.bz/">http://electronics.bz/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 0</li>
<li><strong>Uniques per month:</strong> 0</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 21st April 2012 18:29:11 EDT</li>
<li><strong>Current price:</strong> $50</li>
<li><strong>BIN price:</strong> $500</li>
<li><strong>Num. Bids:</strong> 2</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnlockiPhone4S.com &#8211; iPhone4Sunlock.com &#8211; UnlockiPhone4.com &#8211; iPhone4Unlock.com</title>
		<link>http://sitesreport.com/?p=9022</link>
		<comments>http://sitesreport.com/?p=9022#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9022</guid>
		<description><![CDATA[URL: http://www.unlockiphone4s.com/ Basic stats: Page views per month: 6,000 Uniques per month: 4,500 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 20th April 2012 18:50:06 EDT Current price: $120 BIN price: $20,000 Num. Bids: 7]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://www.unlockiphone4s.com/">http://www.unlockiphone4s.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 6,000</li>
<li><strong>Uniques per month:</strong> 4,500</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 20th April 2012 18:50:06 EDT</li>
<li><strong>Current price:</strong> $120</li>
<li><strong>BIN price:</strong> $20,000</li>
<li><strong>Num. Bids:</strong> 7</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9022</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Year Old Premium Travel Portal with 14500 Pages of Content Up For Grabs</title>
		<link>http://sitesreport.com/?p=9021</link>
		<comments>http://sitesreport.com/?p=9021#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites for sale]]></category>

		<guid isPermaLink="false">http://sitesreport.com/?p=9021</guid>
		<description><![CDATA[URL: http://Letusexplore.com/ Basic stats: Page views per month: 3,297 Uniques per month: 2,035 Gross monthly revenue (avg): 0 Net monthly profit (avg): 0 End Time: 12th May 2012 15:36:07 EDT Current price: $10,000 BIN price: $25,000 Num. Bids: 0]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>URL:</strong> <a href="http://letusexplore.com/">http://Letusexplore.com/</a></p>
<p><span>Basic stats</span>:
<ul>
<li><strong>Page views per month:</strong> 3,297</li>
<li><strong>Uniques per month:</strong> 2,035</li>
<li><strong>Gross monthly revenue (avg):</strong> 0</li>
<li><strong>Net monthly profit (avg):</strong> 0</li>
<li><strong>End Time</strong>: 12th May 2012 15:36:07 EDT</li>
<li><strong>Current price:</strong> $10,000</li>
<li><strong>BIN price:</strong> $25,000</li>
<li><strong>Num. Bids:</strong> 0</li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://sitesreport.com/?feed=rss2&#038;p=9021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

